SCENAR Cosmodic

Advanced


Product Offerings
Signal

 RITM SCENAR devices
 LET Medical SCENAR - Cosmodic devices
   • Model - VX735Ag
   • Model - VX735L
   • Model - PS705Ag
   • Model - PS705
 Accessories
 Training
 Instruction
 Listen to the SCENAR Pro
 All about SCENAR + Cosmodic
 Doctors
   • Dr. Mike Shapow
 Research
 Login
   • Member login
 Privacy
 Send us your message





Case Studies
 
 

The tables below indicate the effectiveness of the SCENAR in a wide range of medical conditions. Individual results may vary.

  1. Summary Results of 50,000 Cases in Russian Literature Percentage Success Rate by Category

    Circulatory 82%
    Musculoskeletal 79%
    Respiratory 84%
    Digestive 93%
    GU 89%
    Ob-Gyn 78%
    Nervous 81%
    ENT 82%
    Eye 93%
    Dental 91%
    Dermatological 68%
    CA Palliative 80%
    Misc 81%

  2. Summary of Russian SCENAR results published by Yori Gorfinkle, MD. Taganrog, Russia

  3. Percent cured 84.91%
    Percent Improved 94.75%
    Average Treatments 12
    Average total time (hours) 4.06
    Total number of cases 17,309

    Details:

    Diseases of the Circulation System

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Transient dystonia of blood vessels 682 614 38 10 12 8 90.03 98.83
    Essential hypertension 318 261 13 22 8 14 82.08 95.60
    Angina pectoris 228 138 42 8 13 14 60.53 88.16
    Acute myocardial infarction 31 22 4 3 1 1 70.97 96.77
    Sudden cardiac arrest 16 12 0 0 0 4 75.00 75.00
    Acute heart failure 48 47 0 0 0 1 97.92 97.92
    Ischemic heart disease 92 2 69 4 14 4 2.17 96.74
    Cardialgia NOS 104 99 1 1 1 2 95.19 98.08
    Hemorrhoids 408 391 14 1 1 1 95.83 99.75
    Totals 1927 1586 181 49 50 49 72.46 96.83

    Diseases of the Digestive System

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Gastritis and duodenitis 1,018 1002 12 1 1 2 98.43 99.80
    Gastric and Duodenal Ulcers 341 228 13 26 2 12 66.86 78.89
    Enteritis (mainly non-infectious) 182 182 0 0 0 0 100 100
    Colitis 302 263 20 10 3 6 87.09 98.01
    Cholecystitis 218 145 6 10 3 4 66.51 75.23
    Hepatitis/Hepatic Failure 48 47 0 0 0 1 97.92 97.92
    Pancreatitis (Acute and Chronic) 63 63 0 0 0 0 100 100
    Totals 2,172 1,930 51 47 9 25 88.86 93.78

    Diseases of the ear

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Otitis 144 144 0 0 0 0 100 100
    Hearing Loss 85 68 11 4 0 2 80.00 97.65
    Abnormal auditory perception 116 98 4 2 4 8 84.48 93.10
    Totals 345 310 15 6 4 10 89.86 97.10

    Diseases & Trauma of Musculoskeletal System

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Arthropathies (arthritis, arthrosis, etc. 1,238 753 280 114 61 30 60.82 97.58
    Dorsopathies (deformations, spondylosis) 2,352 2,048 252 35 17 2 87.07 100
    Radiculopathy (trapped nerve) 1,820 1,670 102 40 6 2 91.76 99.89
    Neuralgia (cervicalgia, lumbago, sciatica) 605 582 17 6 0 0 96.20 100
    Myositis 840 839 0 0 0 1 99.88 99.88
    Ligament strain 108 108 0 0 0 0 100 100
    Superficial injury of soft tissues 325 325 0 0 0 0 100 100
    Unknown pain (soft tissues and bones) 32 28 1 1 1 1 87.50 96.88
    Totals 7,320 6,353 652 196 85 36 90.40 99.54

    Diseases of Respiratory System

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Acute nasopharyngitis (common cold) 608 601 6 0 0 1 98.85 99.84
    Acute upper respiratory viral infection 345 345 0 0 0 0 100 100
    Influenza 104 104 0 0 0 0 100 100
    Acute Tonsillitis and pharyngitis 328 314 14 0 0 0 95.73 100
    Acute Sinusitis 221 218 3 0 0 0 98.64 100
    Acute Laryngitis and traceitis 402 380 18 2 0 0 94.53 99.50
    Acute Bronchitis 615 562 24 15 7 7 91.38 98.86
    Pneumonia 138 116 14 2 3 3 84.06 97.83
    Asthma 82 31 15 22 7 7 37.80 91.46
    Acute respiratory failure 15 14 0 0 0 1 93.33 93.33
    Actue edema of the lung 12 11 0 0 0 1 91.67 91.67
    Pleurisy 38 22 2 1 1 1 86.84 97.37
    Totals 2,908 2,729 96 42 18 21 89.40 99.20

    Urogenital Diseases (Female)

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Mastopathy 264 220 8 16 3 18 83.33 93.56
    Acute Mastitis 88 88 0 0 0 0 100 100
    Salpingitis/ovarian cyst 608 604 1 1 1 1 99.34 99.84
    Endometriosis 126 98 4 10 7 7 77.78 94.44
    Fibromyoma of uterus 201 116 38 21 3 23 57.71 88.56
    Erosion of cervix uteri 120 119 0 0 0 1 99.71 99.17
    Dysmenorrhea (menstrual cycle disorders) 180 112 30 12 0 26 62.22 85.56
    Female infertility 86 63 0 0 0 23 73.26 73.26
    Frigidity 38 18 6 7 1 6 47.37 84.21
    Totals 1,711 1,438 87 67 15 105 77.11 93.92

    Urogenital Diseases (Male)

      # Patients Complete Cure Significant Improvement Moderate Slight No Result % Cured % Improved
    Pyelonephritis (Acute and Chronic) 402 384 4 7 3 4 95.52 99.00
    Urinary calculi 161 140 7 6 5 3 86.96 98.14
    Cystitis 208 207 0 0 0 1 99.52 99.52
    Urethritis 24 22 1 0 0 1 91.67 95.83
    Prostatitis (Acute and Chronic) 605 602 3 0 0 1 99.50 100
    Hyperplasia of prostate 88 63 7 3 8 7 71.59 92.05
    Male infertility 62 44 0 0 0 18 70.97 70.97
    Impotence 322 269 14 0 0 48 80.75 85.09
    Totals 1,872 1,731 36 16 16 83 87.06 92.58


    In Europe and USA the Acuscen is registered as the following device:

    Europe:

    Various SCENAR models has been awarded the CE mark and complies with the European Medical Directive (93/42/EEC). This documentation states it is:

    A device for monitoring, treating and alleviating non-specific disease, injury or handicap by supplying low-level electrical energy to the body system in a form that may reduce pain, oedema and inflammation in a manner that allows the natural resources of that body to restore homeostasis more rapidly than if it were left alone......(by) electrical action on the skin surface activating tissues in the "somatic and autonomous" nervous system...(leading to) the possibility of a therapeutic effect in addition to mediating pain by the production of endorphins. In simple terms, SCENAR Treatment is currently permitted to claim positive efficacy for pain relief and pain management for to use in all countries in the European Union, and is a 'safe device'.

    USA:

    SCENAR Biofeedback-controlled. Regulated by the US FDA under 21 CFR 882.5050, Generic Name: Device, Biofeedback, Product Code HCC, Class II exempt from 510(K) pre-market notification according to FDA Notice FR21ja98-84 as a battery-powered, professional use device for relaxation training and muscle education. A Class III FDA approval is pending. Prior to that approval, the manufacturer can only promote use for above in the US.

 







 See also

 LET Medical - Electrode ET003Ag
More Info    
Our Price: $885.00

 

 ME 03 Pencil-like electrode for electro-point stimulation
More Info    
Our Price: $165.00

 

 LET Medical - Textbook on SCENAR + Cosmodic therapy
More Info    
Our Price: $150.00

 

 LET Medical electrodes for vaginal application EV01Ag
More Info    
Our Price: $1,400.00

 

 SCENAR live training 8 DVD's - professionally filmed two full days of live instruction
More Info    
Our Price: $95.00

 

 
More Info    
Our Price: $0.00

 

 LET Medical - PS705 Cosmodic
More Info    
Our Price: $1,600.00

 

 RITM SCENAR Pro +
More Info    
Our Price: $2,949.00

 

 LET Medical - Case Pocket M for PS705
More Info    
Our Price: $85.00

 

 
More Info    
Our Price: $0.00